Usage Statistics for vanwestpartners.com

Summary Period: October 2023
Generated 01-Nov-2023 01:21 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 96
Total Files 41
Total Pages 82
Total Visits 53
Total KBytes 254
Total Unique Sites 51
Total Unique URLs 3
Total Unique Referrers 6
Total Unique User Agents 23
. Avg Max
Hits per Hour 0 22
Hits per Day 3 16
Files per Day 1 8
Pages per Day 2 10
Sites per Day 1 7
Visits per Day 1 7
KBytes per Day 8 62
Hits by Response Code
Code 200 - OK 42.71% 41
Code 302 - Found 39.58% 38
Code 500 - Internal Server Error 17.71% 17

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 2 2.08% 1 2.44% 2 2.44% 1 1.89% 1 1.96% 10 3.86%
2 4 4.17% 1 2.44% 4 4.88% 2 3.77% 2 3.92% 2 0.96%
3 16 16.67% 8 19.51% 10 12.20% 7 13.21% 7 13.73% 62 24.40%
4 2 2.08% 1 2.44% 2 2.44% 2 3.77% 2 3.92% 2 0.67%
5 5 5.21% 3 7.32% 5 6.10% 3 5.66% 3 5.88% 13 5.12%
6 3 3.12% 2 4.88% 3 3.66% 2 3.77% 2 3.92% 19 7.63%
7 1 1.04% 1 2.44% 1 1.22% 1 1.89% 1 1.96% 10 3.78%
8 2 2.08% 0 0.00% 2 2.44% 1 1.89% 1 1.96% 1 0.29%
9 5 5.21% 2 4.88% 5 6.10% 3 5.66% 3 5.88% 4 1.55%
10 2 2.08% 1 2.44% 2 2.44% 2 3.77% 2 3.92% 10 3.86%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 2 2.08% 0 0.00% 2 2.44% 1 1.89% 1 1.96% 1 0.29%
13 1 1.04% 1 2.44% 1 1.22% 1 1.89% 1 1.96% 10 3.78%
14 1 1.04% 0 0.00% 1 1.22% 1 1.89% 1 1.96% 0 0.08%
15 2 2.08% 1 2.44% 2 2.44% 1 1.89% 1 1.96% 10 3.86%
16 6 6.25% 1 2.44% 3 3.66% 2 3.77% 4 7.84% 10 4.07%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 4 4.17% 3 7.32% 4 4.88% 4 7.55% 4 7.84% 13 5.04%
19 1 1.04% 1 2.44% 1 1.22% 1 1.89% 1 1.96% 1 0.59%
20 10 10.42% 3 7.32% 5 6.10% 1 1.89% 1 1.96% 15 5.91%
21 4 4.17% 2 4.88% 4 4.88% 3 5.66% 3 5.88% 20 7.72%
22 5 5.21% 2 4.88% 5 6.10% 2 3.77% 2 3.92% 4 1.55%
23 3 3.12% 2 4.88% 3 3.66% 2 3.77% 2 3.92% 3 1.26%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 2 2.08% 0 0.00% 2 2.44% 1 1.89% 1 1.96% 1 0.29%
27 1 1.04% 0 0.00% 1 1.22% 1 1.89% 1 1.96% 0 0.08%
28 6 6.25% 3 7.32% 6 7.32% 4 7.55% 4 7.84% 14 5.33%
29 2 2.08% 1 2.44% 2 2.44% 1 1.89% 1 1.96% 10 3.86%
30 3 3.12% 0 0.00% 3 3.66% 2 3.77% 2 3.92% 1 0.38%
31 1 1.04% 1 2.44% 1 1.22% 1 1.89% 1 1.96% 10 3.78%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 5 5.21% 0 2 4.88% 0 2 2.44% 1 19 7.55%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 4 4.17% 0 3 7.32% 0 4 4.88% 0 13 5.04%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 1 1.04% 0 1 2.44% 0 1 1.22% 0 1 0.59%
5 0 4 4.17% 0 2 4.88% 0 4 4.88% 0 11 4.53%
6 0 3 3.12% 0 2 4.88% 0 3 3.66% 0 11 4.45%
7 0 2 2.08% 0 1 2.44% 0 2 2.44% 0 2 0.67%
8 0 1 1.04% 0 1 2.44% 0 1 1.22% 0 1 0.59%
9 0 6 6.25% 0 3 7.32% 0 6 7.32% 1 29 11.58%
10 0 4 4.17% 0 0 0.00% 0 4 4.88% 0 1 0.58%
11 0 2 2.08% 0 0 0.00% 0 2 2.44% 0 1 0.29%
12 0 8 8.33% 0 5 12.20% 0 8 9.76% 1 32 12.76%
13 0 3 3.12% 0 1 2.44% 0 3 3.66% 0 10 4.06%
14 0 3 3.12% 0 2 4.88% 0 3 3.66% 0 3 1.26%
15 0 4 4.17% 0 1 2.44% 0 4 4.88% 0 2 0.96%
16 0 3 3.12% 0 2 4.88% 0 3 3.66% 1 19 7.63%
17 0 5 5.21% 0 2 4.88% 0 5 6.10% 1 20 7.80%
18 0 6 6.25% 0 2 4.88% 0 4 4.88% 0 13 5.06%
19 0 9 9.38% 0 2 4.88% 0 6 7.32% 0 5 2.01%
20 0 2 2.08% 0 1 2.44% 0 2 2.44% 0 10 3.86%
21 0 3 3.12% 0 1 2.44% 0 3 3.66% 0 2 0.88%
22 0 2 2.08% 0 0 0.00% 0 2 2.44% 0 1 0.29%
23 0 16 16.67% 0 7 17.07% 0 10 12.20% 1 44 17.54%

Top 3 of 3 Total URLs
# Hits KBytes URL
1 39 40.62% 220 86.69% /
2 1 1.04% 9 3.65% /usage_202211.html
3 1 1.04% 9 3.44% /usage_202304.html

Top 3 of 3 Total URLs By KBytes
# Hits KBytes URL
1 39 40.62% 220 86.69% /
2 1 1.04% 9 3.65% /usage_202211.html
3 1 1.04% 9 3.44% /usage_202304.html

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 39 40.62% 43 100.00% /

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 39 40.62% 42 97.67% /
2 1 1.04% 1 2.33% /usage_202211.html

Top 30 of 51 Total Sites
# Hits Files KBytes Visits Hostname
1 10 10.42% 3 7.32% 15 5.91% 1 1.89% 183.136.225.5
2 10 10.42% 3 7.32% 22 8.64% 1 1.89% 247.106.217.35.bc.googleusercontent.com
3 4 4.17% 1 2.44% 2 0.67% 1 1.89% ip243.208-100-26.static.steadfastdns.net
4 4 4.17% 2 4.88% 3 1.26% 1 1.89% ip244.208-100-26.static.steadfastdns.net
5 3 3.12% 2 4.88% 3 1.26% 1 1.89% ip236.208-100-26.static.steadfastdns.net
6 2 2.08% 1 2.44% 2 0.67% 1 1.89% 137.184.40.23
7 2 2.08% 0 0.00% 1 0.29% 1 1.89% 138.151.178.68.host.secureserver.net
8 2 2.08% 0 0.00% 1 0.29% 1 1.89% 139.59.209.23
9 2 2.08% 1 2.44% 2 0.67% 1 1.89% 157.230.225.194
10 2 2.08% 0 0.00% 1 0.29% 1 1.89% 182.25.205.92.host.secureserver.net
11 2 2.08% 1 2.44% 10 3.86% 1 1.89% 198.235.24.13
12 2 2.08% 1 2.44% 10 3.86% 1 1.89% 198.235.24.149
13 2 2.08% 2 4.88% 19 7.55% 2 3.77% 198.235.24.152
14 2 2.08% 1 2.44% 10 3.86% 1 1.89% 198.235.24.56
15 2 2.08% 1 2.44% 10 3.86% 1 1.89% 205.210.31.47
16 2 2.08% 0 0.00% 1 0.29% 1 1.89% 217-231-64-208-dedicated.multacom.com
17 2 2.08% 0 0.00% 1 0.29% 1 1.89% 49.232.28.107
18 2 2.08% 2 4.88% 3 1.18% 2 3.77% dedicated.vsys.host
19 2 2.08% 1 2.44% 10 3.86% 1 1.89% ec2-34-247-52-55.eu-west-1.compute.amazonaws.com
20 2 2.08% 0 0.00% 1 0.29% 1 1.89% gouverneur-morris.dreamhost.com
21 2 2.08% 1 2.44% 2 0.67% 1 1.89% logs.0172491785a0a9d4d9667a30a6bb842e
22 2 2.08% 0 0.00% 1 0.29% 1 1.89% ns1010564.ip-92-204-139.us
23 2 2.08% 0 0.00% 1 0.29% 1 1.89% ns31263085.ip-151-106-35.eu
24 2 2.08% 0 0.00% 1 0.29% 1 1.89% titan.sharktech.net
25 1 1.04% 1 2.44% 10 3.78% 1 1.89% 198.235.24.171
26 1 1.04% 0 0.00% 0 0.08% 1 1.89% 198.235.24.177
27 1 1.04% 0 0.00% 0 0.08% 1 1.89% 198.235.24.195
28 1 1.04% 1 2.44% 10 3.78% 1 1.89% 198.235.24.30
29 1 1.04% 1 2.44% 10 3.78% 1 1.89% 198.235.24.75
30 1 1.04% 0 0.00% 0 0.08% 1 1.89% 198.235.24.9

Top 10 of 51 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10 10.42% 3 7.32% 22 8.64% 1 1.89% 247.106.217.35.bc.googleusercontent.com
2 2 2.08% 2 4.88% 19 7.55% 2 3.77% 198.235.24.152
3 10 10.42% 3 7.32% 15 5.91% 1 1.89% 183.136.225.5
4 2 2.08% 1 2.44% 10 3.86% 1 1.89% ec2-34-247-52-55.eu-west-1.compute.amazonaws.com
5 2 2.08% 1 2.44% 10 3.86% 1 1.89% 198.235.24.13
6 2 2.08% 1 2.44% 10 3.86% 1 1.89% 198.235.24.56
7 2 2.08% 1 2.44% 10 3.86% 1 1.89% 205.210.31.47
8 2 2.08% 1 2.44% 10 3.86% 1 1.89% 198.235.24.149
9 1 1.04% 1 2.44% 10 3.78% 1 1.89% 198.235.24.171
10 1 1.04% 1 2.44% 10 3.78% 1 1.89% 198.235.24.30

Top 6 of 6 Total Referrers
# Hits Referrer
1 78 81.25% - (Direct Request)
2 9 9.38% http://stats.vanwestpartners.com/wp-login.php
3 4 4.17% http://54.148.175.250:80/
4 3 3.12% http://stats.vanwestpartners.com/
5 1 1.04% http://54.148.175.250:80
6 1 1.04% http://54.148.175.250:80/favicon.ico

Top 15 of 23 Total User Agents
# Hits User Agent
1 18 18.75% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
2 14 14.58% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
3 10 10.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko; compatible; BW/1.1; bit.ly/3eZNDnO; 9094662d
4 8 8.33% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36 QIHU 360SE
5 6 6.25% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
6 4 4.17% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:109.0) Gecko/20100101 Firefox/115.0
7 3 3.12% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
8 2 2.08% Mozilla/5.0 (Linux; Android 10; SM-A102U1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.132 Mobile Safari/537.36
9 2 2.08% Mozilla/5.0 (Linux; Android 10; SM-A6060) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.89 Mobile Safari/537.36
10 2 2.08% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0
11 2 2.08% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
12 2 2.08% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:68.0) Gecko/20100101 Firefox/68.0
13 1 1.04% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Avant Browser; Avant Browser; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media
14 1 1.04% Mozilla/5.0 (Linux; Android 10; ONEPLUS A5010) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.41 Mobile Safari/537.
15 1 1.04% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.19 Safari/537.36 Edg/

Usage by Country for October 2023

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 50 52.08% 24 58.54% 164 64.72% Unresolved/Unknown
2 22 22.92% 9 21.95% 41 16.07% Network (net)
3 20 20.83% 8 19.51% 47 18.63% Commercial (com)
4 2 2.08% 0 0.00% 1 0.29% European Union
5 2 2.08% 0 0.00% 1 0.29% United States


Generated by Webalizer Version 2.23