Usage Statistics for vanwestpartners.com

Summary Period: May 2023
Generated 01-Jun-2023 01:21 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2023
Total Hits 388
Total Files 42
Total Pages 160
Total Visits 53
Total KBytes 295
Total Unique Sites 51
Total Unique URLs 1
Total Unique Referrers 12
Total Unique User Agents 34
. Avg Max
Hits per Hour 0 179
Hits per Day 12 181
Files per Day 1 6
Pages per Day 5 38
Sites per Day 1 7
Visits per Day 1 5
KBytes per Day 10 73
Hits by Response Code
Code 200 - OK 10.82% 42
Code 302 - Found 52.58% 204
Code 500 - Internal Server Error 35.82% 139
Code 503 - Service Unavailable 0.77% 3

Daily usage for May 2023

Daily Statistics for May 2023
Day Hits Files Pages Visits Sites KBytes
2 4 1.03% 1 2.38% 3 1.88% 2 3.77% 3 5.88% 10 3.50%
3 10 2.58% 4 9.52% 7 4.38% 5 9.43% 4 7.84% 16 5.60%
4 3 0.77% 2 4.76% 3 1.88% 1 1.89% 1 1.96% 3 1.08%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 181 46.65% 2 4.76% 35 21.88% 2 3.77% 2 3.92% 73 24.79%
7 2 0.52% 0 0.00% 2 1.25% 1 1.89% 1 1.96% 1 0.25%
8 3 0.77% 1 2.38% 3 1.88% 2 3.77% 2 3.92% 10 3.50%
9 10 2.58% 6 14.29% 10 6.25% 3 5.66% 1 1.96% 11 3.72%
10 5 1.29% 2 4.76% 5 3.12% 2 3.77% 2 3.92% 4 1.33%
11 5 1.29% 2 4.76% 2 1.25% 2 3.77% 4 7.84% 19 6.50%
12 3 0.77% 2 4.76% 3 1.88% 2 3.77% 2 3.92% 19 6.57%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 8 2.06% 0 0.00% 6 3.75% 2 3.77% 2 3.92% 3 1.02%
15 5 1.29% 0 0.00% 5 3.12% 2 3.77% 2 3.92% 2 0.77%
16 7 1.80% 3 7.14% 7 4.38% 5 9.43% 5 9.80% 14 4.65%
17 1 0.26% 1 2.38% 1 0.62% 1 1.89% 1 1.96% 1 0.50%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 2 0.52% 0 0.00% 2 1.25% 1 1.89% 1 1.96% 1 0.25%
20 1 0.26% 1 2.38% 1 0.62% 1 1.89% 1 1.96% 1 0.50%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 2 0.52% 0 0.00% 2 1.25% 1 1.89% 1 1.96% 1 0.25%
23 2 0.52% 1 2.38% 2 1.25% 2 3.77% 2 3.92% 10 3.32%
24 7 1.80% 4 9.52% 7 4.38% 4 7.55% 3 5.88% 7 2.34%
25 3 0.77% 2 4.76% 3 1.88% 2 3.77% 2 3.92% 3 1.08%
26 3 0.77% 1 2.38% 3 1.88% 2 3.77% 2 3.92% 10 3.50%
27 107 27.58% 4 9.52% 38 23.75% 4 7.55% 7 13.73% 57 19.29%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 11 2.84% 2 4.76% 7 4.38% 2 3.77% 2 3.92% 6 2.20%
31 3 0.77% 1 2.38% 3 1.88% 2 3.77% 2 3.92% 10 3.50%

Hourly usage for May 2023

Hourly Statistics for May 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 3 0.77% 0 2 4.76% 0 3 1.88% 0 3 1.08%
2 0 8 2.06% 0 2 4.76% 0 6 3.75% 1 21 7.26%
3 0 1 0.26% 0 1 2.38% 0 1 0.62% 0 1 0.50%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 8 2.06% 0 5 11.90% 0 8 5.00% 0 8 2.84%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 7 1.80% 0 1 2.38% 0 6 3.75% 0 4 1.34%
8 0 8 2.06% 0 7 16.67% 0 8 5.00% 1 19 6.34%
9 0 4 1.03% 0 1 2.38% 0 3 1.88% 0 10 3.50%
10 0 11 2.84% 0 2 4.76% 0 11 6.88% 1 22 7.57%
11 0 7 1.80% 0 2 4.76% 0 7 4.38% 0 5 1.58%
12 0 4 1.03% 0 0 0.00% 0 4 2.50% 0 1 0.50%
13 0 7 1.80% 0 1 2.38% 0 7 4.38% 0 12 4.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 7 1.80% 0 3 7.14% 0 5 3.12% 0 14 4.75%
16 3 106 27.32% 0 4 9.52% 1 39 24.38% 2 48 16.37%
17 6 183 47.16% 0 2 4.76% 1 37 23.12% 2 74 25.24%
18 0 1 0.26% 0 1 2.38% 0 1 0.62% 0 10 3.25%
19 0 1 0.26% 0 1 2.38% 0 1 0.62% 0 10 3.25%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 7 1.80% 0 3 7.14% 0 4 2.50% 0 14 4.85%
22 0 9 2.32% 0 2 4.76% 0 6 3.75% 0 14 4.69%
23 0 6 1.55% 0 2 4.76% 0 3 1.88% 0 3 1.08%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 42 10.82% 175 59.56% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 42 10.82% 175 59.56% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 42 10.82% 36 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 42 10.82% 35 100.00% /

Top 30 of 51 Total Sites
# Hits Files KBytes Visits Hostname
1 179 46.13% 1 2.38% 63 21.47% 1 1.89% 170.64.170.83
2 99 25.52% 1 2.38% 34 11.62% 1 1.89% ec2-13-213-19-70.ap-southeast-1.compute.amazonaws.com
3 12 3.09% 0 0.00% 5 1.53% 2 3.77% undefined.hostname.localhost
4 10 2.58% 6 14.29% 11 3.72% 3 5.66% 205.185.124.139
5 5 1.29% 2 4.76% 3 1.08% 1 1.89% ip235.208-100-26.static.steadfastdns.net
6 5 1.29% 3 7.14% 5 1.66% 2 3.77% ip246.208-100-26.static.steadfastdns.net
7 5 1.29% 2 4.76% 4 1.43% 1 1.89% scanner-26.ch1.censys-scanner.com
8 4 1.03% 0 0.00% 1 0.50% 2 3.77% 245.182.62.50.host.secureserver.net
9 4 1.03% 2 4.76% 4 1.35% 2 3.77% ec2-3-80-69-43.compute-1.amazonaws.com
10 3 0.77% 2 4.76% 3 1.08% 1 1.89% ip247.208-100-26.static.steadfastdns.net
11 3 0.77% 0 0.00% 2 0.52% 1 1.89% static-186-29-79-105.dynamic.etb.net.co
12 2 0.52% 1 2.38% 2 0.68% 1 1.89% 128.199.31.216
13 2 0.52% 0 0.00% 1 0.25% 1 1.89% 165.227.4.198
14 2 0.52% 0 0.00% 1 0.25% 1 1.89% 167.99.54.31
15 2 0.52% 0 0.00% 1 0.25% 1 1.89% 177.211.72.148.host.secureserver.net
16 2 0.52% 0 0.00% 1 0.25% 1 1.89% 182.25.205.92.host.secureserver.net
17 2 0.52% 1 2.38% 10 3.32% 1 1.89% 198.235.24.147
18 2 0.52% 1 2.38% 10 3.32% 1 1.89% 205.210.31.144
19 2 0.52% 1 2.38% 10 3.32% 1 1.89% 205.210.31.24
20 2 0.52% 0 0.00% 1 0.25% 1 1.89% 39.105.34.240
21 2 0.52% 0 0.00% 1 0.25% 1 1.89% cnt-18.141.252.89.dedicated.cenuta.cloud
22 2 0.52% 0 0.00% 1 0.25% 1 1.89% cp164173.hpdns.net
23 2 0.52% 2 4.76% 3 1.01% 2 3.77% ec2-18-232-179-134.compute-1.amazonaws.com
24 2 0.52% 1 2.38% 10 3.32% 1 1.89% ec2-3-252-154-126.eu-west-1.compute.amazonaws.com
25 2 0.52% 1 2.38% 2 0.58% 1 1.89% ec2-3-91-58-52.compute-1.amazonaws.com
26 2 0.52% 0 0.00% 1 0.25% 1 1.89% host.vmplhost.com
27 2 0.52% 0 0.00% 1 0.25% 1 1.89% mail.kedirikota.go.id
28 2 0.52% 1 2.38% 2 0.58% 1 1.89% motivating.monitoring.internet-measurement.com
29 2 0.52% 0 0.00% 1 0.25% 1 1.89% sing.hostbuddy.cloud
30 2 0.52% 0 0.00% 1 0.25% 1 1.89% vmi925727.contaboserver.net

Top 10 of 51 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 179 46.13% 1 2.38% 63 21.47% 1 1.89% 170.64.170.83
2 99 25.52% 1 2.38% 34 11.62% 1 1.89% ec2-13-213-19-70.ap-southeast-1.compute.amazonaws.com
3 10 2.58% 6 14.29% 11 3.72% 3 5.66% 205.185.124.139
4 2 0.52% 1 2.38% 10 3.32% 1 1.89% 205.210.31.144
5 2 0.52% 1 2.38% 10 3.32% 1 1.89% 205.210.31.24
6 2 0.52% 1 2.38% 10 3.32% 1 1.89% 198.235.24.147
7 2 0.52% 1 2.38% 10 3.32% 1 1.89% ec2-3-252-154-126.eu-west-1.compute.amazonaws.com
8 1 0.26% 1 2.38% 10 3.25% 1 1.89% 198.235.24.171
9 1 0.26% 1 2.38% 10 3.25% 1 1.89% 205.210.31.135
10 1 0.26% 1 2.38% 10 3.25% 1 1.89% 205.210.31.225

Top 11 of 12 Total Referrers
# Hits Referrer
1 278 71.65% https://www.google.com/
2 78 20.10% - (Direct Request)
3 13 3.35% http://stats.vanwestpartners.com/wp-login.php
4 4 1.03% http://stats.vanwestpartners.com/
5 3 0.77% http://54.148.175.250:80/
6 2 0.52% http://stats.vanwestpartners.com/_ignition/health-check/
7 2 0.52% http://stats.vanwestpartners.com/public/_ignition/health-check/
8 2 0.52% http://stats.vanwestpartners.com/wp-includes/wlwmanifest.xml
9 2 0.52% https://www.google.com/'
10 2 0.52% https://www.google.com/\
11 1 0.26% https://www.google.com/'+print(9347655345-4954366)+'

Top 15 of 34 Total User Agents
# Hits User Agent
1 179 46.13% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_1) Gecko/20080801 Firefox/14.0
2 99 25.52% Mozilla/5.0 (Windows; U; MSIE 7.0; Linux x86_64; .NET CLR 1.5.5722; X11)
3 26 6.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:96.0) Gecko/20100101 Firefox/96
4 12 3.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
5 9 2.32% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
6 5 1.29% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
7 5 1.29% Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/)
8 4 1.03% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
9 3 0.77% Mozilla/5.0 (Linux; Android 10; Pixel 4 XL) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Mobile Safari/537.36
10 3 0.77% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
11 3 0.77% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_4; en-US) AppleWebKit/534.1 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/534.1
12 3 0.77% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
13 2 0.52% Mozilla/5.0 (Linux; Android 10; SM-A6060) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.89 Mobile Safari/537.36
14 2 0.52% Mozilla/5.0 (Linux; Android 8.1.0; SM-G610F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.101 Mobile Safari/537.36
15 2 0.52% Mozilla/5.0 (X11; Linux x86_64; rv:68.0) Gecko/20100101 Firefox/68.0

Usage by Country for May 2023

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 231 59.54% 21 50.00% 202 68.49% Unresolved/Unknown
2 123 31.70% 13 30.95% 73 24.73% Commercial (com)
3 27 6.96% 8 19.05% 17 5.83% Network (net)
4 3 0.77% 0 0.00% 2 0.52% Colombia
5 2 0.52% 0 0.00% 1 0.25% Indonesia
6 1 0.26% 0 0.00% 1 0.17% Non-Profit (org)
7 1 0.26% 0 0.00% 0 0.00% Belarus


Generated by Webalizer Version 2.23