Usage Statistics for vanwestpartners.com

Summary Period: March 2023
Generated 01-Apr-2023 01:21 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2023
Total Hits 92
Total Files 22
Total Pages 71
Total Visits 36
Total KBytes 155
Total Unique Sites 35
Total Unique URLs 4
Total Unique Referrers 8
Total Unique User Agents 11
. Avg Max
Hits per Hour 0 10
Hits per Day 2 11
Files per Day 0 4
Pages per Day 2 6
Sites per Day 1 4
Visits per Day 1 3
KBytes per Day 5 31
Hits by Response Code
Code 200 - OK 23.91% 22
Code 302 - Found 41.30% 38
Code 500 - Internal Server Error 34.78% 32

Daily usage for March 2023

Daily Statistics for March 2023
Day Hits Files Pages Visits Sites KBytes
1 5 5.43% 2 9.09% 5 7.04% 3 8.33% 3 8.57% 20 12.98%
2 2 2.17% 1 4.55% 2 2.82% 1 2.78% 1 2.86% 10 6.32%
3 4 4.35% 1 4.55% 4 5.63% 3 8.33% 3 8.57% 11 6.80%
4 1 1.09% 1 4.55% 1 1.41% 1 2.78% 1 2.86% 1 0.96%
5 2 2.17% 1 4.55% 2 2.82% 1 2.78% 1 2.86% 10 6.32%
6 6 6.52% 0 0.00% 4 5.63% 1 2.78% 1 2.86% 2 1.46%
7 1 1.09% 1 4.55% 1 1.41% 1 2.78% 1 2.86% 10 6.18%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 11 11.96% 4 18.18% 5 7.04% 2 5.56% 2 5.71% 31 20.29%
10 3 3.26% 0 0.00% 3 4.23% 2 5.56% 2 5.71% 1 0.62%
11 2 2.17% 1 4.55% 2 2.82% 1 2.78% 1 2.86% 10 6.32%
12 3 3.26% 2 9.09% 2 2.82% 1 2.78% 1 2.86% 4 2.89%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 8 8.70% 0 0.00% 6 8.45% 2 5.56% 2 5.71% 3 1.94%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 2 2.17% 0 0.00% 2 2.82% 1 2.78% 1 2.86% 1 0.48%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 2 2.17% 0 0.00% 2 2.82% 1 2.78% 1 2.86% 1 0.48%
19 2 2.17% 0 0.00% 2 2.82% 1 2.78% 1 2.86% 1 0.48%
20 1 1.09% 1 4.55% 1 1.41% 1 2.78% 1 2.86% 10 6.18%
21 2 2.17% 1 4.55% 2 2.82% 1 2.78% 1 2.86% 10 6.32%
22 10 10.87% 1 4.55% 6 8.45% 2 5.56% 4 11.43% 5 3.22%
23 2 2.17% 0 0.00% 2 2.82% 1 2.78% 1 2.86% 1 0.48%
24 1 1.09% 1 4.55% 1 1.41% 1 2.78% 1 2.86% 1 0.96%
25 2 2.17% 0 0.00% 2 2.82% 1 2.78% 1 2.86% 1 0.48%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 2 2.17% 0 0.00% 2 2.82% 1 2.78% 1 2.86% 1 0.48%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 7 7.61% 2 9.09% 5 7.04% 3 8.33% 3 8.57% 5 3.20%
30 6 6.52% 0 0.00% 4 5.63% 1 2.78% 1 2.86% 2 1.46%
31 5 5.43% 2 9.09% 3 4.23% 2 5.56% 2 5.71% 4 2.73%

Hourly usage for March 2023

Hourly Statistics for March 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 3 3.26% 0 2 9.09% 0 3 4.23% 1 19 12.50%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 2 2.17% 0 1 4.55% 0 2 2.82% 0 10 6.32%
3 0 2 2.17% 0 1 4.55% 0 2 2.82% 0 10 6.32%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 1 1.09% 0 1 4.55% 0 1 1.41% 0 10 6.18%
6 0 3 3.26% 0 1 4.55% 0 2 2.82% 0 2 1.43%
7 0 14 15.22% 0 1 4.55% 0 9 12.68% 0 7 4.21%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 15 16.30% 0 1 4.55% 0 11 15.49% 0 15 9.58%
10 0 3 3.26% 0 1 4.55% 0 3 4.23% 0 10 6.66%
11 0 5 5.43% 0 1 4.55% 0 5 7.04% 0 3 1.92%
12 0 3 3.26% 0 1 4.55% 0 3 4.23% 0 2 1.43%
13 0 5 5.43% 0 2 9.09% 0 4 5.63% 0 12 7.95%
14 0 5 5.43% 0 2 9.09% 0 4 5.63% 0 12 7.75%
15 0 4 4.35% 0 0 0.00% 0 4 5.63% 0 1 0.96%
16 0 4 4.35% 0 2 9.09% 0 3 4.23% 0 5 3.03%
17 0 10 10.87% 0 3 13.64% 0 4 5.63% 1 22 14.10%
18 0 4 4.35% 0 0 0.00% 0 4 5.63% 0 1 0.96%
19 0 4 4.35% 0 1 4.55% 0 2 2.82% 0 3 1.76%
20 0 5 5.43% 0 1 4.55% 0 5 7.04% 0 11 6.94%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 3 of 4 Total URLs
# Hits KBytes URL
1 19 20.65% 109 70.45% /
2 1 1.09% 9 5.76% /usage_202204.html
3 1 1.09% 9 5.82% /usage_202209.html

Top 3 of 4 Total URLs By KBytes
# Hits KBytes URL
1 19 20.65% 109 70.45% /
2 1 1.09% 9 5.82% /usage_202209.html
3 1 1.09% 9 5.76% /usage_202204.html

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 19 20.65% 21 100.00% /

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 19 20.65% 19 95.00% /
2 1 1.09% 1 5.00% /usage_202204.html

Top 30 of 35 Total Sites
# Hits Files KBytes Visits Hostname
1 24 26.09% 0 0.00% 9 5.85% 4 11.11% undefined.hostname.localhost
2 10 10.87% 3 13.64% 22 14.10% 1 2.78% 39.153.206.35.bc.googleusercontent.com
3 3 3.26% 2 9.09% 4 2.89% 1 2.78% 65.154.226.171
4 3 3.26% 1 4.55% 2 1.43% 1 2.78% scanner-08.ch1.censys-scanner.com
5 3 3.26% 1 4.55% 2 1.43% 1 2.78% scanner-29.ch1.censys-scanner.com
6 2 2.17% 0 0.00% 1 0.48% 1 2.78% 103.167.217.137
7 2 2.17% 0 0.00% 1 0.48% 1 2.78% 125.179.15.87
8 2 2.17% 0 0.00% 1 0.48% 1 2.78% 185.231.115.174
9 2 2.17% 1 4.55% 10 6.32% 1 2.78% 198.235.24.60
10 2 2.17% 1 4.55% 10 6.32% 1 2.78% 205.210.31.16
11 2 2.17% 0 0.00% 1 0.48% 1 2.78% 247.68.180.107.host.secureserver.net
12 2 2.17% 0 0.00% 1 0.48% 1 2.78% 42-200-187-44.static.imsbiz.com
13 2 2.17% 1 4.55% 10 6.32% 1 2.78% ec2-54-74-68-15.eu-west-1.compute.amazonaws.com
14 2 2.17% 0 0.00% 1 0.48% 1 2.78% host1.thehostnext.com
15 2 2.17% 1 4.55% 2 1.10% 1 2.78% idyllic.monitoring.internet-measurement.com
16 2 2.17% 0 0.00% 1 0.48% 1 2.78% mx6.dvdngto.com
17 2 2.17% 0 0.00% 1 0.48% 1 2.78% rmx14.dizinc.com
18 2 2.17% 1 4.55% 2 1.29% 1 2.78% scanner-04.ch1.censys-scanner.com
19 2 2.17% 1 4.55% 2 1.29% 1 2.78% scanner-06.ch1.censys-scanner.com
20 2 2.17% 0 0.00% 1 0.48% 1 2.78% static-132.67.12.61-tataidc.co.in
21 2 2.17% 0 0.00% 1 0.48% 1 2.78% static-233-81-85-188.ipcom.comunitel.net
22 2 2.17% 1 4.55% 10 6.32% 1 2.78% static.135.231.109.65.clients.your-server.de
23 2 2.17% 1 4.55% 10 6.32% 1 2.78% static.247.86.181.135.clients.your-server.de
24 2 2.17% 0 0.00% 1 0.48% 1 2.78% vps29086.dreamhostps.com
25 1 1.09% 0 0.00% 1 0.33% 0 0.00% 159.203.162.65
26 1 1.09% 1 4.55% 10 6.18% 1 2.78% 198.235.24.37
27 1 1.09% 0 0.00% 0 0.14% 1 2.78% 205.210.31.162
28 1 1.09% 1 4.55% 10 6.18% 1 2.78% 205.210.31.183
29 1 1.09% 1 4.55% 10 6.18% 1 2.78% 205.210.31.30
30 1 1.09% 0 0.00% 0 0.14% 1 2.78% 205.210.31.38

Top 10 of 35 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10 10.87% 3 13.64% 22 14.10% 1 2.78% 39.153.206.35.bc.googleusercontent.com
2 2 2.17% 1 4.55% 10 6.32% 1 2.78% static.247.86.181.135.clients.your-server.de
3 2 2.17% 1 4.55% 10 6.32% 1 2.78% 198.235.24.60
4 2 2.17% 1 4.55% 10 6.32% 1 2.78% 205.210.31.16
5 2 2.17% 1 4.55% 10 6.32% 1 2.78% ec2-54-74-68-15.eu-west-1.compute.amazonaws.com
6 2 2.17% 1 4.55% 10 6.32% 1 2.78% static.135.231.109.65.clients.your-server.de
7 1 1.09% 1 4.55% 10 6.18% 1 2.78% 205.210.31.30
8 1 1.09% 1 4.55% 10 6.18% 1 2.78% 214-247-15-51.instances.scw.cloud
9 1 1.09% 1 4.55% 10 6.18% 1 2.78% 198.235.24.37
10 1 1.09% 1 4.55% 10 6.18% 1 2.78% ec2-54-154-179-149.eu-west-1.compute.amazonaws.com

Top 7 of 8 Total Referrers
# Hits Referrer
1 65 70.65% - (Direct Request)
2 11 11.96% http://stats.vanwestpartners.com/wp-login.php
3 4 4.35% http://stats.vanwestpartners.com/_ignition/health-check/
4 4 4.35% http://stats.vanwestpartners.com/public/_ignition/health-check/
5 4 4.35% http://stats.vanwestpartners.com/wp-includes/wlwmanifest.xml
6 2 2.17% http://54.148.175.250:80/
7 1 1.09% https://stats.vanwestpartners.com/

Top 11 of 11 Total User Agents
# Hits User Agent
1 24 26.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
2 22 23.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:96.0) Gecko/20100101 Firefox/96
3 10 10.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko; compatible; BW/1.1; bit.ly/3eZNDnO; 9094662d
4 10 10.87% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
5 5 5.43% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
6 4 4.35% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
7 3 3.26% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/110.0.5481.77 Safari/537.36
8 3 3.26% Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/)
9 3 3.26% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
10 2 2.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
11 1 1.09% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36

Usage by Country for March 2023

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 45 48.91% 9 40.91% 76 49.10% Unresolved/Unknown
2 37 40.22% 11 50.00% 57 36.83% Commercial (com)
3 4 4.35% 0 0.00% 1 0.96% Network (net)
4 4 4.35% 2 9.09% 20 12.64% Germany
5 2 2.17% 0 0.00% 1 0.48% India


Generated by Webalizer Version 2.23