Usage Statistics for vanwestpartners.com

Summary Period: January 2023
Generated 01-Feb-2023 01:21 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2023
Total Hits 155
Total Files 25
Total Pages 136
Total Visits 46
Total KBytes 252
Total Unique Sites 44
Total Unique URLs 3
Total Unique Referrers 8
Total Unique User Agents 41
. Avg Max
Hits per Hour 0 56
Hits per Day 5 62
Files per Day 0 4
Pages per Day 4 60
Sites per Day 1 5
Visits per Day 1 4
KBytes per Day 8 31
Hits by Response Code
Code 200 - OK 16.13% 25
Code 302 - Found 27.10% 42
Code 500 - Internal Server Error 56.77% 88

Daily usage for January 2023

Daily Statistics for January 2023
Day Hits Files Pages Visits Sites KBytes
1 1 0.65% 1 4.00% 1 0.74% 1 2.17% 1 2.27% 10 3.80%
2 2 1.29% 0 0.00% 2 1.47% 1 2.17% 1 2.27% 1 0.29%
3 2 1.29% 1 4.00% 2 1.47% 2 4.35% 2 4.55% 10 3.88%
4 6 3.87% 2 8.00% 5 3.68% 3 6.52% 3 6.82% 21 8.17%
5 6 3.87% 0 0.00% 4 2.94% 1 2.17% 1 2.27% 2 0.90%
6 2 1.29% 2 8.00% 2 1.47% 2 4.35% 2 4.55% 19 7.59%
7 2 1.29% 1 4.00% 2 1.47% 1 2.17% 1 2.27% 10 3.88%
8 1 0.65% 1 4.00% 1 0.74% 1 2.17% 1 2.27% 10 3.79%
9 2 1.29% 0 0.00% 2 1.47% 1 2.17% 1 2.27% 1 0.29%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 8 5.16% 0 0.00% 6 4.41% 2 4.35% 2 4.55% 3 1.19%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 6 3.87% 2 8.00% 6 4.41% 4 8.70% 4 9.09% 20 8.05%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 2 1.29% 1 4.00% 2 1.47% 1 2.17% 1 2.27% 10 3.88%
16 6 3.87% 0 0.00% 4 2.94% 1 2.17% 1 2.27% 2 0.90%
17 2 1.29% 0 0.00% 2 1.47% 1 2.17% 1 2.27% 1 0.29%
18 1 0.65% 0 0.00% 1 0.74% 1 2.17% 1 2.27% 0 0.08%
19 9 5.81% 2 8.00% 7 5.15% 3 6.52% 3 6.82% 6 2.25%
20 3 1.94% 0 0.00% 3 2.21% 2 4.35% 2 4.55% 1 0.38%
21 2 1.29% 1 4.00% 2 1.47% 1 2.17% 1 2.27% 10 3.88%
22 11 7.10% 4 16.00% 5 3.68% 2 4.35% 2 4.55% 31 12.40%
23 2 1.29% 0 0.00% 2 1.47% 1 2.17% 1 2.27% 1 0.29%
24 2 1.29% 1 4.00% 2 1.47% 2 4.35% 2 4.55% 10 3.88%
25 1 0.65% 1 4.00% 1 0.74% 1 2.17% 1 2.27% 1 0.59%
26 2 1.29% 0 0.00% 2 1.47% 1 2.17% 1 2.27% 1 0.29%
27 7 4.52% 2 8.00% 5 3.68% 3 6.52% 5 11.36% 13 5.17%
28 4 2.58% 2 8.00% 4 2.94% 3 6.52% 3 6.82% 20 7.76%
29 1 0.65% 1 4.00% 1 0.74% 1 2.17% 1 2.27% 10 3.80%
30 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
31 62 40.00% 0 0.00% 60 44.12% 3 6.52% 2 4.55% 31 12.34%

Hourly usage for January 2023

Hourly Statistics for January 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 6 3.87% 0 0 0.00% 0 4 2.94% 0 2 0.90%
1 0 3 1.94% 0 2 8.00% 0 3 2.21% 1 19 7.67%
2 0 1 0.65% 0 1 4.00% 0 1 0.74% 0 10 3.80%
3 0 3 1.94% 0 1 4.00% 0 3 2.21% 0 10 3.96%
4 0 1 0.65% 0 1 4.00% 0 1 0.74% 0 10 3.80%
5 0 6 3.87% 0 0 0.00% 0 4 2.94% 0 2 0.90%
6 0 7 4.52% 0 0 0.00% 0 5 3.68% 0 2 0.98%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 3 1.94% 0 1 4.00% 0 3 2.21% 0 10 4.08%
9 0 7 4.52% 0 2 8.00% 0 5 3.68% 0 5 1.96%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 3 1.94% 0 1 4.00% 0 3 2.21% 0 2 0.88%
12 0 4 2.58% 0 1 4.00% 0 4 2.94% 0 11 4.17%
13 0 4 2.58% 0 0 0.00% 0 4 2.94% 0 1 0.59%
14 0 1 0.65% 0 0 0.00% 0 1 0.74% 0 0 0.08%
15 0 4 2.58% 0 1 4.00% 0 4 2.94% 0 11 4.17%
16 2 67 43.23% 0 3 12.00% 2 65 47.79% 2 52 20.78%
17 0 6 3.87% 0 1 4.00% 0 6 4.41% 0 11 4.47%
18 0 2 1.29% 0 0 0.00% 0 2 1.47% 0 1 0.29%
19 0 3 1.94% 0 2 8.00% 0 3 2.21% 1 19 7.67%
20 0 4 2.58% 0 3 12.00% 0 4 2.94% 1 29 11.47%
21 0 2 1.29% 0 1 4.00% 0 2 1.47% 0 10 3.88%
22 0 6 3.87% 0 0 0.00% 0 4 2.94% 0 2 0.90%
23 0 12 7.74% 0 4 16.00% 0 5 3.68% 1 32 12.60%

Top 3 of 3 Total URLs
# Hits KBytes URL
1 23 14.84% 179 71.23% /
2 1 0.65% 9 3.44% /usage_202202.html
3 1 0.65% 9 3.61% /usage_202207.html

Top 3 of 3 Total URLs By KBytes
# Hits KBytes URL
1 23 14.84% 179 71.23% /
2 1 0.65% 9 3.61% /usage_202207.html
3 1 0.65% 9 3.44% /usage_202202.html

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 23 14.84% 28 100.00% /

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 23 14.84% 27 96.43% /
2 1 0.65% 1 3.57% /usage_202202.html

Top 30 of 44 Total Sites
# Hits Files KBytes Visits Hostname
1 56 36.13% 0 0.00% 29 11.44% 2 4.35% 205.185.124.139
2 24 15.48% 0 0.00% 9 3.59% 4 8.70% undefined.hostname.localhost
3 10 6.45% 3 12.00% 22 8.60% 1 2.17% 117.226.211.35.bc.googleusercontent.com
4 5 3.23% 2 8.00% 4 1.66% 1 2.17% mail.commnityservcies.life
5 2 1.29% 0 0.00% 1 0.29% 1 2.17% 103.101.225.11
6 2 1.29% 0 0.00% 1 0.29% 1 2.17% 139.59.117.30
7 2 1.29% 0 0.00% 1 0.29% 1 2.17% 157.50.27.31
8 2 1.29% 1 4.00% 10 3.88% 1 2.17% 205.210.31.131
9 2 1.29% 1 4.00% 10 3.88% 1 2.17% 205.210.31.186
10 2 1.29% 1 4.00% 10 3.88% 1 2.17% 205.210.31.48
11 2 1.29% 1 4.00% 10 3.88% 1 2.17% 205.210.31.9
12 2 1.29% 0 0.00% 1 0.29% 1 2.17% 42-200-109-156.static.imsbiz.com
13 2 1.29% 1 4.00% 10 4.00% 1 2.17% 768af9ca-ce2e-49bc-9396-7ea66f56ce3d.fr-par-2.baremetal.scw.cloud
14 2 1.29% 1 4.00% 10 3.88% 1 2.17% ec2-3-249-20-66.eu-west-1.compute.amazonaws.com
15 2 1.29% 1 4.00% 2 0.67% 1 2.17% jovial.monitoring.internet-measurement.com
16 2 1.29% 0 0.00% 1 0.29% 1 2.17% rin6.dizinc.com
17 2 1.29% 0 0.00% 1 0.29% 1 2.17% sau-bd99f-vs.customer.servercontrol.com.au
18 2 1.29% 0 0.00% 1 0.29% 1 2.17% server.expartec.net
19 2 1.29% 0 0.00% 1 0.29% 1 2.17% server.thinkgeniux.com
20 2 1.29% 1 4.00% 10 3.88% 1 2.17% static.17.179.75.5.clients.your-server.de
21 2 1.29% 0 0.00% 1 0.29% 1 2.17% static.84.205.109.65.clients.your-server.de
22 2 1.29% 0 0.00% 1 0.29% 1 2.17% vmi525551.contaboserver.net
23 2 1.29% 0 0.00% 1 0.29% 1 2.17% vps-38eb1ca9.vps.ovh.net
24 2 1.29% 0 0.00% 1 0.29% 1 2.17% vps-a138e4ba.vps.ovh.ca
25 1 0.65% 1 4.00% 10 3.79% 1 2.17% 167.71.102.253
26 1 0.65% 1 4.00% 10 3.79% 1 2.17% 198.235.24.130
27 1 0.65% 1 4.00% 10 3.80% 1 2.17% 198.235.24.139
28 1 0.65% 0 0.00% 0 0.08% 1 2.17% 198.235.24.143
29 1 0.65% 0 0.00% 0 0.08% 1 2.17% 198.235.24.153
30 1 0.65% 1 4.00% 10 3.79% 1 2.17% 198.235.24.24

Top 10 of 44 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 56 36.13% 0 0.00% 29 11.44% 2 4.35% 205.185.124.139
2 10 6.45% 3 12.00% 22 8.60% 1 2.17% 117.226.211.35.bc.googleusercontent.com
3 2 1.29% 1 4.00% 10 4.00% 1 2.17% 768af9ca-ce2e-49bc-9396-7ea66f56ce3d.fr-par-2.baremetal.scw.cloud
4 2 1.29% 1 4.00% 10 3.88% 1 2.17% 205.210.31.131
5 2 1.29% 1 4.00% 10 3.88% 1 2.17% 205.210.31.186
6 2 1.29% 1 4.00% 10 3.88% 1 2.17% 205.210.31.48
7 2 1.29% 1 4.00% 10 3.88% 1 2.17% 205.210.31.9
8 2 1.29% 1 4.00% 10 3.88% 1 2.17% static.17.179.75.5.clients.your-server.de
9 2 1.29% 1 4.00% 10 3.88% 1 2.17% ec2-3-249-20-66.eu-west-1.compute.amazonaws.com
10 1 0.65% 1 4.00% 10 3.80% 1 2.17% 198.235.24.34

Top 7 of 8 Total Referrers
# Hits Referrer
1 126 81.29% - (Direct Request)
2 11 7.10% http://stats.vanwestpartners.com/wp-login.php
3 4 2.58% http://54.148.175.250:80/
4 4 2.58% http://stats.vanwestpartners.com/_ignition/health-check/
5 4 2.58% http://stats.vanwestpartners.com/public/_ignition/health-check/
6 4 2.58% http://stats.vanwestpartners.com/wp-includes/wlwmanifest.xml
7 1 0.65% http://stats.vanwestpartners.com:80/

Top 15 of 41 Total User Agents
# Hits User Agent
1 24 15.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36
2 23 14.84% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
3 16 10.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:96.0) Gecko/20100101 Firefox/96
4 10 6.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko; compatible; BW/1.1; bit.ly/3eZNDnO; 9094662d
5 5 3.23% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2227.0 Safari/537.36
6 4 2.58% Mozilla/5.0 (Windows NT 10; Win64; x64; rv:75.0) Gecko/20100101 Firefox/75.0
7 4 2.58% Mozilla/5.0 (X11; Ubuntu; Linux i686 on x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2820.59 Safari/537.36
8 3 1.94% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/54.0.2866.71 Safari/537.36
9 3 1.94% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.93 Safari/537.36
10 3 1.94% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1866.237 Safari/537.36
11 3 1.94% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2226.0 Safari/537.36
12 3 1.94% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
13 3 1.94% Mozilla/5.0 (X11; Ubuntu; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2919.83 Safari/537.36
14 3 1.94% Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/)
15 3 1.94% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)

Usage by Country for January 2023

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 118 76.13% 18 72.00% 200 79.34% Unresolved/Unknown
2 22 14.19% 6 24.00% 37 14.82% Commercial (com)
3 6 3.87% 0 0.00% 2 0.88% Network (net)
4 4 2.58% 1 4.00% 11 4.17% Germany
5 2 1.29% 0 0.00% 1 0.29% Australia
6 2 1.29% 0 0.00% 1 0.29% Canada
7 1 0.65% 0 0.00% 1 0.20% Non-Profit (org)


Generated by Webalizer Version 2.23